
The Kawasaki Racing Team and Kawasaki factory in Japan forged a performance partnership to develop the new Ninja ZX-10R. Tested, refined and approved by World Champion’s Jonathan Rea and Tom Sykes, this is as close as it gets to being part of the official Kawasaki World Superbike team. Ninja ZX-10R Get Closer.
HP REPRESENTATIVE EXAMPLE
Cash Price | £14,499 |
Deposit | £199 |
Total Amount of Credit | £14,300 |
Duration of Agreement | 36 Months |
Monthly Payment | £435.84 |
Total Amount Payable | £15,889.24 |
Representative APR | 6.3% |
TERMS & CONDITIONS
Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH. Please speak to us for full scheme and qualifying model details.
PCP REPRESENTATIVE EXAMPLE
Cash Price | £14,499 |
Deposit | £199 |
Total Amount of Credit | £14,300 |
Duration of Agreement | 37 Months |
Monthly Payment | TBC |
Final Payment | TBC |
Total Amount Payable | TBC |
Representative APR | 6.3% |
TERMS & CONDITIONS
Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH, or MotoNovo Finance, One Central Square, Cardiff, CF10 1FS. Please speak to us for full scheme and qualifying model details.
Engine | |
Engine type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cm3 |
Bore x stroke | 76.0 x 55.0 mm |
Compression ratio | 13:0:1 |
Valve/Induction system | DOHC, 16 valves |
Fuel system | Fuel injection: Ø 47 mm x 4 with dual injection |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump with oil cooler |
Performance & Transmission | |
Maximum power | 149.3 kW {203 PS} / 13,500 rpm |
Maximum power with RAM Air | 156.8 kW {213 PS} / 13,500 rpm |
Fuel Consumption | TBC l/100 km |
CO2 Emissions | TBC g/km |
Maximum torque | 114.9 N•m {11.7 kgf•m} / 11,200 rpm |
Transmission | 6-speed, cassette |
Final Drive | Sealed chain |
Primary reduction ratio | 1.681 (79/47) |
Gear ratios: 1st | 2.600 (39/15) |
Gear ratios: 2nd |
2.222 (40/18) |
Gear ratios: 3rd | 1.944 (35/18) |
Gear ratios: 4th | 1.722 (31/18) |
Gear ratios: 5th | 1.550 (31/20) |
Gear ratios: 6th | 1.391 (32/23) |
Clutch | Wet multi-disc, manual |
Brakes | |
Brakes, front | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
Brakes, rear |
Single 220 mm disc. Caliper: Single piston |
Suspension, front |
43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs. |
Suspension, rear |
Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Frame & Dimensions | |
Frame type | Twin spar, cast aluminium |
Rake/Trail | 107 mm |
Wheel travel, front | 120 mm |
Wheel travel, rear | 114 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 190/55ZR17M/C (75W) |
Steering angle, left/right | 27° / 27° |
Dimensions (L x W x H) |
2,085 x 740 x 1,145 mm |
Wheelbase | 1,440 mm |
Ground Clearance | 145 mm |
Fuel capacity | 17 litres |
Seat height | 835 mm |
Curb Mass | 206 kg |