
Calling upon Kawasaki’s unique Sugomi styling character, the Z125 has the uncompromising naked looks that the Z brand is so famous for. With its full-grown size and low seat height , the youngest sibling of the Z family will represent a great entry point to the enduring popular naked style segment.
Engine | |
Engine Type | Liquid-cooled, 4-stroke Single |
Displacement | 125cc |
Bore x Stroke | 58 x 47.2 mm |
Compression Ratio | 11.7:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: Ø 28 mm x 1 |
Starting System | Electric |
Lubrication | Forced lubrication, wet sump |
Performance & Transmission | |
Maximum power | 11 kW {15 PS} / 10,000 rpm |
CO2 emission | 66 g/km |
Maximum torque | 11.7 N•m {1.2 kgf•m} / 7,700 rpm |
Transmission | 6-speed |
Final drive | Chain |
Primary Reduction Ratio | 2.966 (86/29) |
Gear Ratios 1st | 2.833 (34/12) |
Gear Ratios 2nd | 1.875 (30/16) |
Gear Ratios 3rd | 1.444 (26/18) |
Gear Ratios 4th | 1.208 (29/24) |
Gear Ratios 5th | 1.056 (19/18) |
Gear Ratios 6th | 0.962 (25/26) |
Final reduction ratio | 3.500 (56/16) |
Clutch | Wet multi-disc |
Brakes & Suspension | |
Brakes, front | Single 290 mm petal disc. Caliper: Dual piston |
Brakes, rear | Single 220 mm petal disc. Caliper: Dual piston |
Suspension, front | 37 mm telescopic fork |
Suspension, rear | Uni-Trak, gas-charged shock with adjustable preload |
Frame & Dimensions | |
Frame type | Tubular diamond, steel |
Trail | 90 mm |
Wheel travel front | 110 mm |
Wheel travel rear | 120 mm |
Tyre, front | 100/80-17M/C 52S |
Tyre, rear | 130/70-17M/C 62S |
L x W x H | 1,935 x 685 x 1,075 mm |
Wheelbase | 1,330 mm |
Ground clearance | 185 mm |
Fuel capacity | 11 litres |
Seat height | 815 mm |
Curb mass | 146 kg |