
Vulcan S, not your average cruiser. Standing apart, with its Parallel Twin engine, unique frame and suspension layout and designed for independent minded riders, Vulcan S does not require the rider to conform to some “herd-mentality”, outdated fashion or lifestyle. Accessible in all senses of the word, the accommodating new Vulcan S encourages you to go Your Way!
HP REPRESENTATIVE EXAMPLE
Cash Price | £7,349 |
Deposit | £199 |
Total Amount of Credit | £7,150 |
Duration of Agreement | 36 Months |
Monthly Payment | £198.61 |
Total Amount Payable | £7,349 |
Representative APR | 0% |
TERMS & CONDITIONS
Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH. Please speak to us for full scheme and qualifying model details.
PCP REPRESENTATIVE EXAMPLE
Cash Price | £7,349 |
Deposit | £199 |
Total Amount of Credit | £7,150 |
Duration of Agreement | 37 Months |
Monthly Payment | £128.43 |
Final Payment | £3,545.00 |
Total Amount Payable | £8,367.48 |
Representative APR | 6.3% |
TERMS & CONDITIONS
Finance example based on an annual mileage of 4,000 miles. Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH. Please speak to us for full scheme and qualifying model details.
Engine | |
Engine type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cm3 |
Bore x stroke | 83.0 x 60.0 mm |
Compression ratio | 10:8:1 |
Valve/Induction system | DOHC, 8 valves |
Fuel system | Fuel injection: ø38 mm x 2 with sub-throttles |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Performance & Transmission | |
Maximum power | 45.0 kW {61 PS} / 7,500rpm |
Maximum torque | 63.0 N•m {6.4 kgf•m} / 6,600 rpm |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary reduction ratio | 2.095 (88/42) |
Gear ratios: 1st | 2.438 (39/16) |
Gear ratios: 2nd | 1.714 (36/21) |
Gear ratios: 3rd | 1.333 (32/24) |
Gear ratios: 4th | 1.111 (30/27) |
Gear ratios: 5th | 0.966 (28/29) |
Gear ratios: 6th | 0.852 (23/27) |
Final reduction ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Brakes | |
Brakes, front | Single ø300 mm disc; Caliper: Dual-piston |
Brakes, rear | Single ø250 mm disc. Caliper: Single-piston |
Suspension, front | 41 mm telescopic fork |
Suspension, rear | Offset laydown single-shock, linkage-equipped, with adjustable preload: 7-way |
Frame & Dimensions | |
Frame type | Perimeter, high-tensile steel |
Rake/Trail | 31o / 120 mm |
Wheel travel, front | 130 mm |
Wheel travel, rear | 80 mm |
Tyre, front | 120/70R18M/C 59H |
Tyre, rear | 160/60R17M/C 69H |
Steering angle, left / right | 35o / 35o |
Dimensions (L x W x H) | 2,310 x 880 x 1,100 mm |
Wheelbase | 1,575 mm |
Ground Clearance | 130 mm |
Fuel capacity | 14 litres |
Seat height | 705 mm |
Curb Mass | 225/228 (ABS) kg |